Anonymous | Login | Signup for a new account | 2024-12-02 23:32 PST |
Main | My View | View Issues | Change Log | Roadmap | Repositories | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000133 | MPfm | UI | Windows | Main Window | Loops and Markers | public | 2011-06-12 06:52 | 2012-04-21 09:53 | |||
Reporter | ycastonguay | |||||||
Assigned To | ycastonguay | |||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||
Status | resolved | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | 0.4.4.7 | Fixed in Version | 0.4.4.7 | |||||
Summary | 0000133: Add a "Zoom: x%" overlay when changing the zoom value | |||||||
Description | Add an overlay displaying the zoom value at the bottom left of the control. Display the overlay by fading it in and out to better catch the eye of the user. Use transparency. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
Notes | |
(0000061) ycastonguay (administrator) 2011-06-12 06:53 |
It's really awesome and it works perfectly. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-06-12 06:52 | ycastonguay | New Issue | |
2011-06-12 06:52 | ycastonguay | Status | new => assigned |
2011-06-12 06:52 | ycastonguay | Assigned To | => ycastonguay |
2011-06-12 06:53 | ycastonguay | Note Added: 0000061 | |
2011-06-12 06:53 | ycastonguay | Status | assigned => resolved |
2011-06-12 06:53 | ycastonguay | Fixed in Version | => 0.4.4.7 |
2011-06-12 06:53 | ycastonguay | Resolution | open => fixed |
2012-02-18 11:16 | ycastonguay | Category | Loops & Markers => Loops and Markers |
2012-04-21 09:53 | ycastonguay | Category | Loops and Markers => Player |
2012-04-21 09:53 | ycastonguay | Category | Player => Loops and Markers |
2012-04-21 09:54 | ycastonguay | Category | Loops and Markers => Window - Main - Loops and Markers |
2012-04-21 09:59 | ycastonguay | Category | Window - Main - Loops and Markers => UI - Windows - Main Window - Loops and Markers |
2012-04-22 10:10 | ycastonguay | Category | UI - Windows - Main Window - Loops and Markers => UI | Windows | Main Window | Loops and Markers |
Copyright © 2000 - 2011 MantisBT Group |